References – Solar farms
Conergy contributes to creating solar farms with multiple megawatt output throughout the world. Solar farms produce green electricity for (in some cases) hundreds of homes. They are a clear indicator of future-proof and environmentally friendly actions and also attract visitors.
A selection of national and international references for large-scale systems and open area systems will give you an insight into the variety of area uses:
Solar park in Hawton, UK
| System size | 4.86 MWp |
| Conergy PowerPlus | 21.600 pcs |
| CO2 saving per year | 2.535 t CO2 |
| Estimated Annual Energy Production | 4.802 MWh /year |
Specific Energy Production | 988 MWh/MWp /year* |
| |
Solar park in Thüngen - Germany
| System size | 18.7 MWp |
| Conergy PowerPlus | 84.986 pcs |
| CO2 saving per year | 10.000 t CO2 |
| Estimated Annual Energy Production | 19.200 MWh /year |
Specific Energy Production | 1.027 MWh/MWp /year* |
| |
Solar park in San Marzano (twin park), Italy
| System size | 2 x 997.92 kWp |
| Conergy PowerPlus | 2 x 4.752 pcs |
| CO2 saving per year | 2 x 647 t CO2 |
| Estimated Annual Energy Production | 2 x 1.400 MWh /year |
Specific Energy Production | 2 x 1.403 kWh /kWp/year* |
| |
Solar park in Drama, Greece
| System size | 5 MWp |
| Conergy PowerPlus | 22.704 pcs |
| CO2 saving per year | 7.000 t CO2 |
| Estimated Annual Energy Production | 7.200 MWh /year |
Specific Energy Production | 1.440 MWh/MWp /year* |
| |
Solar park in El Calaverón, Spain
| System size | 21.2 MWp |
| Conergy PowerPlus | 96.000 pcs |
| CO2 saving per year | 39.000 t CO2 |
| Estimated Annual Energy Production | 40.000 MWh /year |
Specific Energy Production | 1.887 MWh/MWp /year* |
| |
Solar park in Louny, Czech Republic
| System size | 999 kWp |
| Conergy PowerPlus | 4.608 pcs |
| CO2 saving per year | 692 t CO2 |
| Estimated Annual Energy Production | 925 MWh /year |
Specific Energy Production | 926 kWh/kWp /year* |
| |
* Energy generated by the solar power system per year measured in kWh/system size in kWp.