References – Residential installations
Conergy ensures that more and more people can use the sun as a source of energy. Conergy has the right solution for any roof – whether you have a house with a pitched roof with dormer windows, bays and “corners” or a flat roof on bungalows. See for yourself:
Residential, ground-mounted installation, near Wragby, Lincolnshire, UK
| System size | 3.96 kWp |
| Conergy PowerPlus 220P | 18 pcs |
| CO2 saving per year | 1.835 kg CO2 |
| Estimated Annual Energy Production | 3.399 kWh /year |
Specific Energy Production | 858 kWh/kWp /year* |
| Installer | freewatt Ltd |
| |
Kingthorpe Manor Farm Bed & Breakfast, Lincolnshire, UK
| System size | 3.96 kWp |
| Conergy PowerPlus 220P | 18 pcs |
| CO2 saving per year | 1.835 kg CO2 |
| Estimated Annual Energy Production | 3.399 kWh /year |
Specific Energy Production | 858 kWh/kWp /year* |
| Installer | freewatt Ltd |
| |
Residential, roof-mounted installation, UK
| System size | 3.96 kWp |
| Conergy PowerPlus 220P | 18 pcs |
| CO2 saving per year | 1.803 kg CO2 |
| Estimated Annual Energy Production | 3.339 kWh /year |
Specific Energy Production | 843 kWh/kWp /year* |
| Installer | freewatt Ltd |
| |
Residential roof-mounted installation in Sleaford, Lincolnshire, UK
| System size | 3.45 kWp |
| Conergy PowerPlus 230P | 15 pcs |
| CO2 saving per year | 1.599 kg CO2 |
| Estimated Annual Energy Production | 2.961 kWh /year |
Specific Energy Production | 858 kWh/kWp /year* |
| Installer | freewatt Ltd |
| |
Residential installation, Wexford, Ireland
| System size | 4.32 kWp |
| Conergy PowerPlus 240M | 18 pcs |
| CO2 saving per year | 2.356 kg CO2 |
| Estimated Annual Energy Production | 4.348 kWh /year |
Specific Energy Production | 1.006 kWh/kWp /year* |
| Installer | Rookery Consulting Ltd |
| |
* Energy generated by the solar power system per year measured in kWh/system size in kWp.